Beasts : Bibliothèque Nationale de France, lat. 8865
Beasts mentioned in this manuscript. The
symbol indicates that the beast is illustrated at least once in the manuscript.
Beasts that have not been identified are shown in italics with the category (if known)
in [brackets]. The lists may be incomplete.
Beast Name Order
Name | Folio | |
---|---|---|
65r | ||
Alerion | 65r | |
Allec | 65²r | |
Amphisbaena | 65v | |
Amphyuia | 65v | |
Ant | 64r | |
Ant-lion | 64r | |
Antelope | 63r, 64v | |
Ape | 63r, 63v | |
Asp | 63v, 65r | |
Auguris [bird] | 65r | |
Australis | 65²r | |
Basilisk | 63r, 65r | |
Bat | 65r | |
Bear | 63r | |
Beaver | 63r, 64r | |
Bee-eater | 64v | |
Behemoth | 65v |
![]() |
Blackbird | 65r | |
Boa | 65v | |
Bream | 65²r | |
Buffalo | 63v | |
Bustard | 64v | |
Caladrius | 64v | |
Camel | 63v | |
Centica [bird] | 65v | |
Cerastes | 65v | |
Chameleon | 63r | |
Chelydros | 65v | |
Cinnamologus | 64v | |
Cock | 65r | |
Collurtes | 63r | |
Coredulus | 65r | |
Crab | 65²v | |
Crane | 64v, 65r | |
Cricket | 63v | |
Crocodile | 65v |
![]() |
Crow | 65r | |
Dipsa | 65r | |
Doe | 63v | |
Dolphin | 65²r | |
Dormouse | 63v | |
Dove | 65r | |
Dragon | 65r |
![]() |
Dromedary | 63v | |
Duck | 65r | |
Dyomeda | 64v | |
Eagle | 64r | |
Echeneis | 65²r | |
Elephant | 63r | |
Escarus | 65²r | |
Falcon | 65r | |
Figpecker | 65r | |
Fox | 63r, 63v | |
Furfurio | 65r | |
Giraffe | 63r | |
Glaucus | 65²r | |
Goat | 63v | |
Goldfinch | 65r | |
Goose | 65r | |
Grey Mullet | 65²r | |
Griffin | 64r |
![]() |
Hamio | 65²r | |
Hare | 63v | |
Hawk | 64v | |
He-goat | 63v | |
Hedgehog | 63v | |
Hercinia | 64v | |
Heron | 64v | |
Hippopotamus | 65v | |
Hoopoe | 64v | |
Horse | 64r | |
Hydros | 65v | |
Hydrus | 63r, 64r | |
Hyena | 64r | |
Hynnuli | 63v | |
Ibex | 63v | |
Ibis | 64v | |
Jaculus | 65v | |
Jay | 65r | |
Kingfisher | 64v | |
Kite | 64v | |
Lagus | 64v | |
Lentica | 65r | |
Leontophone | 63r | |
Leopard | 63r | |
Leviathan | 65²r |
![]() |
Liasa | 63r | |
Lion | 62v, 63r, 64r |
![]() |
Lizard | 65v | |
Lynx | 63r | |
Magpie | 65r | |
Melanurus | 65²r | |
Memnonides | 64v | |
Mergus | 64v, 65r | |
Millago | 65²r | |
Mole | 63v | |
Monocerus | 63r | |
Mouse | 63v | |
Muraena | 65²v | |
Newt | 65v | |
Nightingale | 65r | |
Onager | 63v, 64r | |
Onocentaur | 63v | |
Ophites | 65v | |
Orcigometus [bird] | 65r | |
Osprey | 64v | |
Ostrich | 64v | |
Owl | 63r, 64v | |
Ox | 63v | |
Panther | 63r, 64r | |
Pard | 63r | |
Parias | 65v | |
Parrot | 64v | |
Partridge | 65r | |
Peacock | 65r | |
Pearl-oyster | 65²v | |
Pelican | 64v | |
Phagris | 65²r | |
Pheasant | 65r | |
Phoenix | 64r | |
Pike | 65²r | |
Quail | 65r | |
Raven | 65r | |
Rinatrix | 65v | |
Salamander | 65v | |
Sardine | 65²r | |
Satyr | 63r | |
Scitalis | 65v | |
Scorpion | 65v | |
Sea-cow | 65²r | |
Sea-dragon | 65²v | |
Sea-hare | 65²r | |
Sea-horse | 65²r | |
Sea-mule | 65²r | |
Sea-pig | 65²r | |
Sea-raven | 65²r | |
Sea-snail | 65²v | |
Seps | 65v | |
Siren | 63v | |
Siren (Serpent) | 65v | |
Snake | 65v | |
Sparrow | 65r | |
Spectafic | 65v | |
Spingue | 63r | |
Squatus | 65²r | |
Squid | 65²v | |
Stag | 63v | |
Stork | 64v | |
Swallow | 65r | |
Swan | 64v | |
Swordfish | 65²r | |
Syropetice | 63r | |
Thrush | 65r | |
Tiger | 63r | |
Tortoise | 65²v | |
Tragelaphus (Reindeer) | 63v | |
Turtledove | 64v | |
Tymalus | 65²r | |
Unicorn | 64r | |
Uranoscopus | 65²r | |
Viper | 65r | |
Vulture | 64v | |
Weasel | 63v | |
Whale | 65²r | |
Wolf | 63r | |
Wood-dove | 64v | |
Woodpecker | 65r |
Manuscript Appearance Order