Beasts : Bibliothèque Nationale de France, fr. 16993
Beasts mentioned in this manuscript. The
symbol indicates that the beast is known to be illustrated at least once in the manuscript,
but the lack of that symbol does not guarantee there is no illustration.
Beasts that have not been identified are shown in italics with the category (if known)
in [brackets]. The lists may be incomplete.
Beast Name Order
Name | Folio | |
---|---|---|
Amphisbaena | 293v | |
Ant | 309v | |
Ant-lion | 310r | |
Ape | 319v | |
Aphorus | 188r | |
Asp | 295r | |
Ass | 292v | |
Australis | 187r | |
Badger | 321r | |
Basilisk | 299r | |
Bat | 178v |
![]() |
Bear | 322r, 322v | |
Beaver | 303r | |
Bee | 168r, 296v, 310v | |
Bittern | 175v |
![]() |
Boa | 294r | |
Boar | 292r | |
Botrax | 299r | |
Bream | 187v | |
Buffalo | 298v | |
Bull | 312r, 320v | |
Buprestis | 298r | |
Caladrius | 174v |
![]() |
Camel | 299v | |
Capreola | 300v | |
Cat | 315v | |
Caterpillar | 3018v | |
Catoblepas | 299r | |
Cerastes | 294r, 304r | |
Chameleon | 300r | |
Chelydros | 294r | |
Cicada | 172v |
![]() |
Clothes-moth | 321r | |
Cock | 173r, 173v |
![]() |
Cow | 321v, 322r | |
Crab | 188v | |
Crane | 173r |
![]() |
Cricket | 310v | |
Crocodile | 304v | |
Crow | 171r |
![]() |
Day-fish | 187r | |
Dipsa | 293v, 305r | |
Dog | 301r, 301v, 302r, 302v | |
Dolphin | 187r | |
Dormouse | 310v | |
Dove | 169v | |
Dragon | 305v | |
Dromedary | 305r | |
Eagle | 166v |
![]() |
Echeneis | 188r | |
Eel | 187r | |
Elephant | 307r, 307v, 308r | |
Falcon | 168r, 174r |
![]() |
Ferret | 315v | |
Flea | 318r | |
Fox | 323r | |
Frog | 318v | |
Giraffe | 300r | |
Glow-worm | 316r | |
Gnat | 172r |
![]() |
Goat | 300v, 305r, 308v | |
Griffin | 174r, 310v |
![]() |
Gull | 175r |
![]() |
Hare | 313v | |
Hawk | 167v | |
He-goat | 310v | |
Hedgehog | 311v, 312r | |
Hen | 174r |
![]() |
Hippopotamus | 187v | |
Hoopoe | 178v |
![]() |
Horse | 306r, 306v | |
Hydra | 293v | |
Hydros | 294r | |
Hyena | 311r | |
Jaculus | 294r | |
Kite | 175v |
![]() |
Lamb | 291v, 292r | |
Leech | 319r | |
Leopard | 313v | |
Lion | 312r, 313r | |
Lizard | 294r | |
Lobster | 187v | |
Locust | 175r |
![]() |
Louse | 318r | |
Lynx | 314r | |
Mergus | 175r |
![]() |
Mole | 320v | |
Mouse | 315r | |
Mule | 314v | |
Mullet | 187v, 188r | |
Natrix | 294r | |
Newt | 319r | |
Octopus | 187v | |
Onager | 316r | |
Onocentaur | 316r | |
Ophites | 294r | |
Oryx | 316r | |
Ostrich | 177r |
![]() |
Owl | 169v, 175v, 178r |
![]() |
Ox | 298r | |
Panther | 316v | |
Pard | 317r | |
Partridge | 176r |
![]() |
Peacock | 176v |
![]() |
Pearl-oyster | 188v | |
Pelican | 176r |
![]() |
Phoenix | 172v |
![]() |
Pig | 317v, 320r | |
Quail | 170v | |
Ram | 291r | |
Raven | 171v |
![]() |
Salamander | 294r, 318v | |
Satyr | 309r | |
Scarus | 188v | |
Scitalis | 293v | |
Scorpion | 320r | |
Sea-pig | 187v | |
Sheep | 316r | |
Silkworm | 299v | |
Siren | 319v | |
Siren (Serpent) | 294r | |
Slug | 314r | |
Snake | 293v, 305r, 319r | |
Sparrow | 176v |
![]() |
Spider | 295v | |
Stag | 303r, 311r | |
Stork | 171r |
![]() |
Swallow | 174v |
![]() |
Swan | 172r |
![]() |
Tiger | 321r | |
Tortoise | 321v | |
Tragelaphus | 320v | |
Turtledove | 177v |
![]() |
Tyrus | 295r | |
Unicorn | 318r | |
Viper | 323v | |
Vulture | 177v |
![]() |
Weasel | 315r | |
Whale | 187v, 188v | |
Wild Man | 317r | |
Wolf | 314r | |
Woodworm | 321v | |
Worm | 323r, 323v |
Manuscript Appearance Order
Name | Folio | |
---|---|---|
Eagle | 166v |
![]() |
Hawk | 167v | |
Falcon | 168r |
![]() |
Bee | 168r | |
Owl | 169v |
![]() |
Dove | 169v | |
Quail | 170v | |
Stork | 171r |
![]() |
Crow | 171r |
![]() |
Raven | 171v |
![]() |
Swan | 172r |
![]() |
Gnat | 172r |
![]() |
Cicada | 172v |
![]() |
Phoenix | 172v |
![]() |
Crane | 173r |
![]() |
Cock | 173r |
![]() |
Cock | 173v |
![]() |
Hen | 174r |
![]() |
Griffin | 174r |
![]() |
Falcon | 174r |
![]() |
Swallow | 174v |
![]() |
Caladrius | 174v |
![]() |
Gull | 175r |
![]() |
Locust | 175r |
![]() |
Mergus | 175r |
![]() |
Kite | 175v |
![]() |
Owl | 175v |
![]() |
Bittern | 175v |
![]() |
Pelican | 176r |
![]() |
Partridge | 176r |
![]() |
Peacock | 176v |
![]() |
Sparrow | 176v |
![]() |
Ostrich | 177r |
![]() |
Turtledove | 177v |
![]() |
Vulture | 177v |
![]() |
Owl | 178r |
![]() |
Hoopoe | 178v |
![]() |
Bat | 178v |
![]() |
Day-fish | 187r | |
Eel | 187r | |
Australis | 187r | |
Dolphin | 187r | |
Lobster | 187v | |
Octopus | 187v | |
Bream | 187v | |
Sea-pig | 187v | |
Mullet | 187v | |
Hippopotamus | 187v | |
Whale | 187v | |
Aphorus | 188r | |
Echeneis | 188r | |
Mullet | 188r | |
Scarus | 188v | |
Crab | 188v | |
Pearl-oyster | 188v | |
Whale | 188v | |
Ram | 291r | |
Lamb | 291v | |
Lamb | 291v | |
Lamb | 292r | |
Boar | 292r | |
Ass | 292v | |
Snake | 293v | |
Dipsa | 293v | |
Amphisbaena | 293v | |
Hydra | 293v | |
Scitalis | 293v | |
Ophites | 294r | |
Hydros | 294r | |
Natrix | 294r | |
Lizard | 294r | |
Salamander | 294r | |
Chelydros | 294r | |
Jaculus | 294r | |
Siren (Serpent) | 294r | |
Cerastes | 294r | |
Boa | 294r | |
Tyrus | 295r | |
Asp | 295r | |
Spider | 295v | |
Bee | 296v | |
Ox | 298r | |
Buprestis | 298r | |
Buffalo | 298v | |
Basilisk | 299r | |
Catoblepas | 299r | |
Botrax | 299r | |
Silkworm | 299v | |
Camel | 299v | |
Giraffe | 300r | |
Chameleon | 300r | |
Goat | 300v | |
Capreola | 300v | |
Goat | 300v | |
Caterpillar | 3018v | |
Dog | 301r | |
Dog | 301v | |
Dog | 302r | |
Dog | 302v | |
Beaver | 303r | |
Stag | 303r | |
Cerastes | 304r | |
Crocodile | 304v | |
Snake | 305r | |
Goat | 305r | |
Dromedary | 305r | |
Dipsa | 305r | |
Dragon | 305v | |
Horse | 306r | |
Horse | 306v | |
Horse | 306v | |
Elephant | 307r | |
Elephant | 307v | |
Elephant | 308r | |
Elephant | 308r | |
Goat | 308v | |
Satyr | 309r | |
Ant | 309v | |
Ant-lion | 310r | |
Bee | 310v | |
Dormouse | 310v | |
Griffin | 310v |
![]() |
Cricket | 310v | |
He-goat | 310v | |
Stag | 311r | |
Hyena | 311r | |
Hedgehog | 311v | |
Hedgehog | 312r | |
Bull | 312r | |
Lion | 312r | |
Lion | 313r | |
Leopard | 313v | |
Hare | 313v | |
Lynx | 314r | |
Slug | 314r | |
Wolf | 314r | |
Mule | 314v | |
Mouse | 315r | |
Weasel | 315r | |
Ferret | 315v | |
Cat | 315v | |
Glow-worm | 316r | |
Onager | 316r | |
Onocentaur | 316r | |
Oryx | 316r | |
Sheep | 316r | |
Panther | 316v | |
Pard | 317r | |
Wild Man | 317r | |
Pig | 317v | |
Louse | 318r | |
Flea | 318r | |
Unicorn | 318r | |
Frog | 318v | |
Salamander | 318v | |
Leech | 319r | |
Newt | 319r | |
Snake | 319r | |
Siren | 319v | |
Ape | 319v | |
Scorpion | 320r | |
Pig | 320r | |
Bull | 320v | |
Tragelaphus | 320v | |
Mole | 320v | |
Badger | 321r | |
Tiger | 321r | |
Clothes-moth | 321r | |
Woodworm | 321v | |
Tortoise | 321v | |
Cow | 321v | |
Cow | 322r | |
Cow | 322r | |
Bear | 322r | |
Bear | 322v | |
Fox | 323r | |
Worm | 323r | |
Worm | 323v | |
Viper | 323v |