Beasts : Bibliothèque de l'Arsenal, Ms-3516
Beasts mentioned in this manuscript. The symbol indicates that the beast is known to be illustrated at least once in the manuscript, but the lack of that symbol does not guarantee there is no illustration. Beasts that have not been identified are shown in italics with the category (if known) in [brackets]. The lists may be incomplete.
This manuscript has four parts. Each part has its own lists.
Part 1: Jonah and the Whale [Folio 128v-130v]
Part 2: De l'unicorne [Folio 139v-140v]
Part 3: L'Image dou monde by Gossuin de Metz [Folio 160r-179v]
Beast Name Order
Name | Folio | |
---|---|---|
Ape | 168v | |
Asp | 167r | |
Barnacle Goose | 168v | |
Basilisk | 167r | |
Beaver | 166v | |
Camel | 167r | |
Cerastes | 167r | |
Crane | 166r | |
Crow | 169r | |
Dog | 168v | |
Dolphin | 167v | |
Dove | 168v | |
Eagle | 168v | |
Echeneis | 167v | |
Eel | 167r | |
Elephant | 166v | |
Fox | 168v | |
Frog | 168v | |
Griffin | 166r | |
Hawk | 169r | |
Hedgehog | 168v | |
Heron | 169r | |
Hoopoe | 169r | |
Horse | 166v | |
Jackdaw | 169r | |
Lamb | 168v | |
Lark | 169r | |
Leontophone | 166v | |
Leucrota | 166v | |
Lion | 166v | |
Manticore | 166v | |
Mouse | 166v | |
Muscaliet | 166v | |
Nightingale | 168v | |
Ostrich | 169r | |
Panther | 166v | |
Parrot | 167r | |
Peacock | 169r | |
Pelican | 167v | |
Phoenix | 167r | |
Salamander | 166v | |
Siren | 167v | |
Snake | 167r | |
Spider | 168v | |
Stag | 168v | |
Swan | 169r | |
Tiger | 166v | |
Turtledove | 169r | |
Unicorn | 166v | |
Weasel | 168v | |
Whale | 167v | |
Wolf | 168v | |
Yale | 166v |
Manuscript Appearance Order
Name | Folio | |
---|---|---|
Griffin | 166r | |
Crane | 166r | |
Yale | 166v | |
Leucrota | 166v | |
Manticore | 166v | |
Unicorn | 166v | |
Tiger | 166v | |
Beaver | 166v | |
Muscaliet | 166v | |
Salamander | 166v | |
Mouse | 166v | |
Lion | 166v | |
Leontophone | 166v | |
Panther | 166v | |
Horse | 166v | |
Elephant | 166v | |
Eel | 167r | |
Basilisk | 167r | |
Cerastes | 167r | |
Asp | 167r | |
Snake | 167r | |
Phoenix | 167r | |
Camel | 167r | |
Parrot | 167r | |
Pelican | 167v | |
Echeneis | 167v | |
Dolphin | 167v | |
Whale | 167v | |
Siren | 167v | |
Barnacle Goose | 168v | |
Fox | 168v | |
Stag | 168v | |
Frog | 168v | |
Spider | 168v | |
Wolf | 168v | |
Ape | 168v | |
Dove | 168v | |
Dog | 168v | |
Weasel | 168v | |
Hedgehog | 168v | |
Nightingale | 168v | |
Lamb | 168v | |
Eagle | 168v | |
Turtledove | 169r | |
Ostrich | 169r | |
Heron | 169r | |
Jackdaw | 169r | |
Crow | 169r | |
Peacock | 169r | |
Hawk | 169r | |
Hoopoe | 169r | |
Lark | 169r | |
Swan | 169r |
Part 4: Bestiaire of Pierre de Beauvais [Folio 198v-212v]
Beast Name Order
Name | Folio | |
---|---|---|
Alerion | 202r | |
Ant | 203v | |
Antelope | 199r | |
Ape | 207r | |
Asp | 201r | |
Barnacle Goose | 205r | |
Basilisk | 204v, 206v | |
Bat | 202v | |
Beaver | 205v | |
Blackbird | 211v | |
Caladrius | 199v | |
Centaur | 210v | |
Coot | 206r | |
Cow | 203r | |
Crane | 200r | |
Cricket | 201r | |
Crocodile | 206r | |
Diamond | 210r | |
Dog | 210v | |
Dove | 209r | |
Dragon | 207r, 209r, 209v | |
Eagle | 202v | |
Echeneis | 210v | |
Elephant | 209v | |
Fire Stones | 199v | |
Fox | 204v | |
Goat | 206v, 210r | |
Griffin | 205v | |
Harpy | 201v | |
Hedgehog | 204r | |
Hoopoe | 203r | |
Hydrus | 206r | |
Hyena | 206r | |
Ibis | 204r | |
Kite | 212r | |
Lion | 198v | |
Mole | 209r | |
Muscaliet | 212r | |
Nightingale | 201v | |
Onager | 206v | |
Orphan Bird | 212v | |
Ostrich | 203v, 208r | |
Owl | 202v, 207r | |
Panther | 207r | |
Parrot | 203v | |
Partridge | 207v | |
Peacock | 202r | |
Pelican | 200r | |
Peridexion Tree | 209r | |
Phoenix | 203r | |
Raven | 201r | |
Salamander | 208v | |
Sawfish | 199r | |
Sheep | 210r | |
Siren | 202v | |
Snake | 205r | |
Spider | 204v | |
Stag | 208v | |
Swallow | 200v | |
Swan | 207r | |
Tiger | 200r | |
Titmouse | 208v | |
Turtledove | 208r | |
Unicorn | 205v | |
Viper | 199v | |
Vulture | 200v, 211v | |
Whale | 208r | |
Wild Man | 210v | |
Wolf | 200v, 210r | |
Woodpecker | 201v | |
Yale | 206v |
Manuscript Appearance Order
Name | Folio | |
---|---|---|
Lion | 198v | |
Antelope | 199r | |
Sawfish | 199r | |
Fire Stones | 199v | |
Caladrius | 199v | |
Viper | 199v | |
Pelican | 200r | |
Tiger | 200r | |
Crane | 200r | |
Wolf | 200v | |
Swallow | 200v | |
Vulture | 200v | |
Asp | 201r | |
Cricket | 201r | |
Raven | 201r | |
Harpy | 201v | |
Nightingale | 201v | |
Woodpecker | 201v | |
Peacock | 202r | |
Alerion | 202r | |
Eagle | 202v | |
Bat | 202v | |
Owl | 202v | |
Siren | 202v | |
Hoopoe | 203r | |
Cow | 203r | |
Phoenix | 203r | |
Parrot | 203v | |
Ant | 203v | |
Ostrich | 203v | |
Hedgehog | 204r | |
Ibis | 204r | |
Fox | 204v | |
Spider | 204v | |
Basilisk | 204v | |
Barnacle Goose | 205r | |
Snake | 205r | |
Unicorn | 205v | |
Griffin | 205v | |
Beaver | 205v | |
Hyena | 206r | |
Coot | 206r | |
Crocodile | 206r | |
Hydrus | 206r | |
Yale | 206v | |
Goat | 206v | |
Basilisk | 206v | |
Onager | 206v | |
Ape | 207r | |
Swan | 207r | |
Owl | 207r | |
Panther | 207r | |
Dragon | 207r | |
Partridge | 207v | |
Whale | 208r | |
Ostrich | 208r | |
Turtledove | 208r | |
Titmouse | 208v | |
Stag | 208v | |
Salamander | 208v | |
Mole | 209r | |
Dove | 209r | |
Peridexion Tree | 209r | |
Dove | 209r | |
Dragon | 209r | |
Dragon | 209v | |
Elephant | 209v | |
Goat | 210r | |
Diamond | 210r | |
Wolf | 210r | |
Sheep | 210r | |
Echeneis | 210v | |
Dog | 210v | |
Wild Man | 210v | |
Centaur | 210v | |
Vulture | 211v | |
Blackbird | 211v | |
Muscaliet | 212r | |
Kite | 212r | |
Orphan Bird | 212v |