Beasts : Bibliothèque Nationale de France, fr. 14964
Beasts mentioned in this manuscript. The symbol indicates that the beast is known to be illustrated at least once in the manuscript, but the lack of that symbol does not guarantee there is no illustration. Beasts that have not been identified are shown in italics with the category (if known) in [brackets]. The lists may be incomplete.
This manuscript has two parts. Each part has its own lists.
Part 1: L'Image du Monde by Gautier de Metz [Folio 1r-117v]
Beast Name Order
Name | Folio | |
---|---|---|
Ape | 57v | |
Asp | 46v | |
Barnacle Goose | 56v | |
Basilisk | 46r | |
Beaver | 43v | |
Cerastes | 46v | |
Crane | 41r | |
Crow | 59r | |
Diamond | 98r | |
Dog | 58r | |
Dolphin | 51v | |
Dove | 59r | |
Eagle | 58v | |
Echeneis | 51v | |
Eel | 46r | |
Elephant | 44v | |
Fox | 57v | |
Frog | 57v | |
Griffin | 40v | |
Hawk | 59r | |
Hedgehog | 58r | |
Heron | 59r | |
Hoopoe | 59r | |
Horse | 44v | |
Jackdaw | 59r | |
Lamb | 58v | |
Lark | 59v | |
Leontophone | 44r | |
Leucrota | 42v | |
Lion | 43v | |
Manticore | 42v | |
Mouse | 43v | |
Muscaliet | 43v | |
Nightingale | 59v | |
Ostrich | 58v | |
Panther | 44r | |
Parrot | 49v | |
Peacock | 59r | |
Pelican | 49v | |
Phoenix | 48r | |
Salamander | 43v | |
Siren | 52r | |
Spider | 57v | |
Stag | 57v | |
Swan | 59v | |
Tiger | 43r | |
Turtledove | 58v | |
Unicorn | 42v | |
Weasel | 58r | |
Whale | 51v | |
Wolf | 57v | |
Yale | 42r |
Manuscript Appearance Order
Name | Folio | |
---|---|---|
Griffin | 40v | |
Crane | 41r | |
Yale | 42r | |
Leucrota | 42v | |
Manticore | 42v | |
Unicorn | 42v | |
Tiger | 43r | |
Beaver | 43v | |
Muscaliet | 43v | |
Salamander | 43v | |
Lion | 43v | |
Mouse | 43v | |
Leontophone | 44r | |
Panther | 44r | |
Horse | 44v | |
Elephant | 44v | |
Eel | 46r | |
Basilisk | 46r | |
Cerastes | 46v | |
Asp | 46v | |
Phoenix | 48r | |
Parrot | 49v | |
Pelican | 49v | |
Echeneis | 51v | |
Dolphin | 51v | |
Whale | 51v | |
Siren | 52r | |
Barnacle Goose | 56v | |
Fox | 57v | |
Stag | 57v | |
Frog | 57v | |
Spider | 57v | |
Wolf | 57v | |
Ape | 57v | |
Dog | 58r | |
Weasel | 58r | |
Hedgehog | 58r | |
Lamb | 58v | |
Eagle | 58v | |
Turtledove | 58v | |
Ostrich | 58v | |
Heron | 59r | |
Jackdaw | 59r | |
Crow | 59r | |
Peacock | 59r | |
Hawk | 59r | |
Dove | 59r | |
Hoopoe | 59r | |
Nightingale | 59v | |
Lark | 59v | |
Swan | 59v | |
Diamond | 98r |
Part 2: Bestiaire of Guillaume le Clerc [Folio 118r-181v]
Beast Name Order
Name | Folio | |
---|---|---|
Ant | 132v | |
Antelope | 122r | |
Ape | 147r | |
Asp | 154r | |
Beaver | 140v | |
Caladrius | 126v | |
Crocodile | 142r | |
Dove | 159v | |
Dragon | 150r, 159v | |
Eagle | 129v | |
Elephant | 164v | |
Fire Stones | 124r | |
Fox | 138v | |
Goat | 143v | |
Hedgehog | 136r | |
Hoopoe | 131v | |
Hydrus | 142r | |
Hyena | 141r | |
Ibis | 136r | |
Lion | 120r | |
Mandrake | 167r | |
Onager | 145v | |
Ostrich | 156r | |
Panther | 148r | |
Partridge | 152v | |
Pelican | 127v | |
Peridexion Tree | 159v | |
Phoenix | 131r | |
Salamander | 158v | |
Sawfish | 125r | |
Siren | 135r | |
Stag | 157v | |
Turtledove | 156r | |
Unicorn | 140r | |
Weasel | 153v | |
Whale | 150v |
Manuscript Appearance Order
Name | Folio | |
---|---|---|
Lion | 120r | |
Antelope | 122r | |
Fire Stones | 124r | |
Sawfish | 125r | |
Caladrius | 126v | |
Pelican | 127v | |
Eagle | 129v | |
Phoenix | 131r | |
Hoopoe | 131v | |
Ant | 132v | |
Siren | 135r | |
Hedgehog | 136r | |
Ibis | 136r | |
Fox | 138v | |
Unicorn | 140r | |
Beaver | 140v | |
Hyena | 141r | |
Hydrus | 142r | |
Crocodile | 142r | |
Goat | 143v | |
Onager | 145v | |
Ape | 147r | |
Panther | 148r | |
Dragon | 150r | |
Whale | 150v | |
Partridge | 152v | |
Weasel | 153v | |
Asp | 154r | |
Ostrich | 156r | |
Turtledove | 156r | |
Stag | 157v | |
Salamander | 158v | |
Dove | 159v | |
Peridexion Tree | 159v | |
Dragon | 159v | |
Elephant | 164v | |
Mandrake | 167r |