Beasts : Biblioteca Apostolica Vaticana, Chig.M.VI.137
Beasts mentioned in this manuscript. The
symbol indicates that the beast is known to be illustrated at least once in the manuscript,
but the lack of that symbol does not guarantee there is no illustration. Beasts that have not been identified are shown in italics with the category (if known) in [brackets]. The lists may be incomplete.
This manuscript has four parts. Each part has its own lists.
Part 1: Bestiary (part 1) [Folio 1r-24v]
Part 2: Additional Animal Chapters [Folio 25r-50r]
Beast Name Order
| Name | Folio | |
|---|---|---|
| Antelope | 30r |
|
| Asp | 40v |
|
| Ass | 38v |
|
| Basilisk | 46r |
|
| Bear | 31v, 35v |
|
| Beaver | 49v |
|
| Bee | 43r, 43v, 44r |
|
| Boar | 38r |
|
| Camel | 46v |
|
| Capreola | 48r |
|
| Chameleon | 47r |
|
| Dog | 49r |
|
| Elephant | 33r |
|
| Fox | 34v |
|
| Goat | 36v |
|
| Lamb | 37r |
|
| Leopard | 29r, 29v |
|
| Lion | 25r, 25v, 26r, 28v |
|
| Ox | 45r |
|
| Snake | 39r, 39v, 41r |
|
| Spider | 41v, 42v |
|
| Viper | 35v |
|
| Wolf | 32r, 32v |
|
Manuscript Appearance Order
| Name | Folio | |
|---|---|---|
| Lion | 25r |
|
| Lion | 25v |
|
| Lion | 26r |
|
| Lion | 28v |
|
| Leopard | 29r |
|
| Leopard | 29v |
|
| Antelope | 30r |
|
| Bear | 31v |
|
| Wolf | 32r |
|
| Wolf | 32v |
|
| Elephant | 33r |
|
| Fox | 34v |
|
| Bear | 35v |
|
| Viper | 35v |
|
| Goat | 36v |
|
| Lamb | 37r |
|
| Boar | 38r |
|
| Ass | 38v |
|
| Snake | 39r |
|
| Snake | 39v |
|
| Asp | 40v |
|
| Snake | 41r |
|
| Spider | 41v |
|
| Spider | 42v |
|
| Bee | 43r |
|
| Bee | 43v |
|
| Bee | 44r |
|
| Ox | 45r |
|
| Basilisk | 46r |
|
| Camel | 46v |
|
| Chameleon | 47r |
|
| Capreola | 48r |
|
| Dog | 49r |
|
| Beaver | 49v |
|
Part 3: Bestiary (part 2) [Folio 51r-65v]
Beast Name Order
| Name | Folio | |
|---|---|---|
| Asp | 64r |
|
| Beaver | 52r |
|
| Dove | 57v |
|
| Eagle | 56r |
|
| Elephant | 60v, 64r |
|
| Falcon | 54r |
|
| Fox | 59v |
|
| Horse | 57r |
|
| Ostrich | 58r |
|
| Parrot | 61v |
|
| Partridge | 62r |
|
| Pelican | 51v |
|
| Peridexion Tree | 65r |
|
| Phoenix | 60r |
|
| Sawfish | 51r |
|
| Snake | 62v |
|
| Stag | 63v |
|
| Stork | 53v |
|
| Turtledove | 65v |
|
| Vulture | 55v |
|
| Whale | 59r |
|
| Woodpecker | 53r |
|
Manuscript Appearance Order
| Name | Folio | |
|---|---|---|
| Sawfish | 51r |
|
| Pelican | 51v |
|
| Beaver | 52r |
|
| Woodpecker | 53r |
|
| Stork | 53v |
|
| Falcon | 54r |
|
| Vulture | 55v |
|
| Eagle | 56r |
|
| Horse | 57r |
|
| Dove | 57v |
|
| Ostrich | 58r |
|
| Whale | 59r |
|
| Fox | 59v |
|
| Phoenix | 60r |
|
| Elephant | 60v |
|
| Parrot | 61v |
|
| Partridge | 62r |
|
| Snake | 62v |
|
| Stag | 63v |
|
| Elephant | 64r |
|
| Asp | 64r |
|
| Peridexion Tree | 65r |
|
| Turtledove | 65v |
|
Part 4: Fables [Folio 65v-74v]