Beasts : Biblioteca Apostolica Vaticana, Pal. lat. 1064
Beasts mentioned in this manuscript. The
symbol indicates that the beast is known to be illustrated at least once in the manuscript,
but the lack of that symbol does not guarantee there is no illustration.
Beasts that have not been identified are shown in italics with the category (if known)
in [brackets]. The lists may be incomplete.
This manuscript has two parts. Each part has its own lists.
Part 1: De avibus of Hugh of Fouilloy [Folio 1r-35r]
Beast Name Order
Name | Folio | |
---|---|---|
Bee | 35r | |
Blackbird | 26v | |
Caladrius | 29r | |
Cedar Tree | 14r, 14v | |
Cock | 19r | |
Coot | 33v | |
Crane | 24r | |
Dove | 1v, 2r, 2v, 3r, 3v, 4r, 4v, 5v | |
Eagle | 33r | |
Goose | 28r | |
Hawk | 6v, 7v, 8r | |
Heron | 28v | |
Hoopoe | 30v | |
Ibis | 34r | |
Jay | 27r | |
Kite | 25r | |
Ostrich | 20v | |
Owl | 17r, 27r | |
Palm Tree | 8v, 9r, 9v | |
Partridge | 29v | |
Peacock | 31r | |
Pelican | 16v | |
Phoenix | 29r | |
Quail | 30r | |
Raven | 17v | |
Sparrow | 8r, 15r, 15v, 16r, 16v | |
Stork | 26r | |
Swallow | 25r | |
Swan | 30v | |
Turtledove | 8r, 13v | |
Vulture | 23v |
Manuscript Appearance Order
Name | Folio | |
---|---|---|
Dove | 1v | |
Dove | 2r | |
Dove | 2v | |
Dove | 3r | |
Dove | 3v | |
Dove | 4r | |
Dove | 4v | |
Dove | 5v | |
Hawk | 6v | |
Hawk | 7v | |
Hawk | 8r | |
Turtledove | 8r | |
Sparrow | 8r | |
Palm Tree | 8v | |
Palm Tree | 9r | |
Palm Tree | 9v | |
Turtledove | 13v | |
Cedar Tree | 14r | |
Cedar Tree | 14v | |
Sparrow | 15r | |
Sparrow | 15v | |
Sparrow | 16r | |
Sparrow | 16v | |
Pelican | 16v | |
Owl | 17r | |
Raven | 17v | |
Cock | 19r | |
Ostrich | 20v | |
Vulture | 23v | |
Crane | 24r | |
Kite | 25r | |
Swallow | 25r | |
Stork | 26r | |
Blackbird | 26v | |
Owl | 27r | |
Jay | 27r | |
Goose | 28r | |
Heron | 28v | |
Caladrius | 29r | |
Phoenix | 29r | |
Partridge | 29v | |
Quail | 30r | |
Hoopoe | 30v | |
Swan | 30v | |
Peacock | 31r | |
Eagle | 33r | |
Coot | 33v | |
Ibis | 34r | |
Bee | 35r |
Part 2: Bestiaire of Hugh of Fouilloy [Folio 35v-48r]
Beast Name Order
Name | Folio | |
---|---|---|
Ant | 45r | |
Antelope | 41v | |
Ape | 38v | |
Asp | 39r | |
Basilisk | 46v | |
Beaver | 44v | |
Crocodile | 38r | |
Dog | 40v | |
Elephant | 46v, 47r, 47v | |
Fox | 43v | |
Goat | 43r | |
Hedgehog | 45v | |
Hydrus | 38r | |
Hyena | 38r | |
Lion | 35v, 36r | |
Lizard | 42r | |
Onager | 38v | |
Ostrich | 44r | |
Panther | 36r | |
Salamander | 46r | |
Sawfish | 42r | |
Siren | 37v | |
Stag | 43r | |
Unicorn | 37r | |
Viper | 42v | |
Weasel | 46r | |
Whale | 41r | |
Wolf | 39v |
Manuscript Appearance Order
Name | Folio | |
---|---|---|
Lion | 35v | |
Lion | 36r | |
Panther | 36r | |
Unicorn | 37r | |
Siren | 37v | |
Crocodile | 38r | |
Hydrus | 38r | |
Hyena | 38r | |
Onager | 38v | |
Ape | 38v | |
Asp | 39r | |
Wolf | 39v | |
Dog | 40v | |
Whale | 41r | |
Antelope | 41v | |
Lizard | 42r | |
Sawfish | 42r | |
Viper | 42v | |
Stag | 43r | |
Goat | 43r | |
Fox | 43v | |
Ostrich | 44r | |
Beaver | 44v | |
Ant | 45r | |
Hedgehog | 45v | |
Salamander | 46r | |
Weasel | 46r | |
Basilisk | 46v | |
Elephant | 46v | |
Elephant | 47r | |
Elephant | 47v |