Beasts : Koninklijke Bibliotheek van België, Ms. 18421-29
Beasts mentioned in this manuscript. The symbol indicates that the beast is known to be illustrated at least once in the manuscript, but the lack of that symbol does not guarantee there is no illustration. Beasts that have not been identified are shown in italics with the category (if known) in [brackets]. The lists may be incomplete.
This manuscript has two parts. Each part has its own lists.
Part 1: Aviarium of Hugh of Fouilloy [Folio 42r-62v]
Beast Name Order
Name | Folio | |
---|---|---|
Blackbird | 57v | |
Caladrius | 59v | |
Cock | 51v | |
Crane | 55v | |
Dove | 44r, 44v, 45r | |
Eagle | 46r, 62r | |
Goose | 59r | |
Hawk | 45v, 46v | |
Heron | 59r | |
Hoopoe | 61r | |
Jackdaw | 58r | |
Kite | 56r | |
Ostrich | 53r | |
Owl | 50r, 58r | |
Partridge | 60r | |
Peacock | 61v | |
Pelican | 49v | |
Phoenix | 59v | |
Quail | 60v | |
Raven | 50v | |
Sparrow | 48r, 48v, 49r | |
Stork | 57r | |
Swallow | 56v | |
Swan | 61r | |
Turtledove | 47r, 47v, 48r | |
Vulture | 55r |
Manuscript Appearance Order
Name | Folio | |
---|---|---|
Dove | 44r | |
Dove | 44v | |
Dove | 45r | |
Hawk | 45v | |
Eagle | 46r | |
Hawk | 46v | |
Turtledove | 47r | |
Turtledove | 47v | |
Turtledove | 48r | |
Sparrow | 48r | |
Sparrow | 48v | |
Sparrow | 49r | |
Pelican | 49v | |
Owl | 50r | |
Raven | 50v | |
Cock | 51v | |
Ostrich | 53r | |
Vulture | 55r | |
Crane | 55v | |
Kite | 56r | |
Swallow | 56v | |
Stork | 57r | |
Blackbird | 57v | |
Owl | 58r | |
Jackdaw | 58r | |
Goose | 59r | |
Heron | 59r | |
Caladrius | 59v | |
Phoenix | 59v | |
Partridge | 60r | |
Quail | 60v | |
Hoopoe | 61r | |
Swan | 61r | |
Peacock | 61v | |
Eagle | 62r |
Part 2: Physiologus [Folio 63r-70v]
Beast Name Order
Name | Folio | |
---|---|---|
Ant | 67v | |
Antelope | 65v | |
Ape | 65r | |
Beaver | 67r | |
Caladrius | 69r | |
Camel | 69r | |
Coot | 68v | |
Crocodile | 64v | |
Eagle | 68r | |
Elephant | 65r | |
Fox | 67r | |
Goat | 66v | |
Hedgehog | 68r | |
Hoopoe | 69r | |
Hydrus | 64v | |
Hyena | 65r | |
Ibis | 70r | |
Lion | 63r | |
Lizard | 66v | |
Onager | 65r | |
Onocentaur | 64v | |
Owl | 68v | |
Panther | 63v | |
Partridge | 68v | |
Peacock | 70v | |
Pelican | 68r | |
Phoenix | 69v | |
Salamander | 69v | |
Sawfish | 66r | |
Siren | 64v | |
Stag | 66v | |
Turtledove | 69v | |
Unicorn | 64r | |
Viper | 66r | |
Weasel | 70r |
Manuscript Appearance Order
Name | Folio | |
---|---|---|
Lion | 63r | |
Panther | 63v | |
Unicorn | 64r | |
Hydrus | 64v | |
Crocodile | 64v | |
Siren | 64v | |
Onocentaur | 64v | |
Hyena | 65r | |
Onager | 65r | |
Ape | 65r | |
Elephant | 65r | |
Antelope | 65v | |
Sawfish | 66r | |
Viper | 66r | |
Lizard | 66v | |
Stag | 66v | |
Goat | 66v | |
Fox | 67r | |
Beaver | 67r | |
Ant | 67v | |
Hedgehog | 68r | |
Eagle | 68r | |
Pelican | 68r | |
Owl | 68v | |
Coot | 68v | |
Partridge | 68v | |
Camel | 69r | |
Hoopoe | 69r | |
Caladrius | 69r | |
Phoenix | 69v | |
Turtledove | 69v | |
Salamander | 69v | |
Weasel | 70r | |
Ibis | 70r | |
Peacock | 70v |