Beasts : British Library, Sloane MS 278
Beasts mentioned in this manuscript. The symbol indicates that the beast is known to be illustrated at least once in the manuscript, but the lack of that symbol does not guarantee there is no illustration. Beasts that have not been identified are shown in italics with the category (if known) in [brackets]. The lists may be incomplete.
This manuscript has two parts. Each part has its own lists.
Part 1: De avibus of Hugh of Fouilloy [Folio 1r-43v]
Beast Name Order
Name | Folio | |
---|---|---|
Blackbird | 30v | |
Caladrius | 34v | |
Cedar Tree | 13v | |
Cock | 20r | |
Coot | 42v | |
Crane | 27r | |
Crow | 18r | |
Dove | 1v, 4r | |
Eagle | 41r | |
Goose | 33v | |
Hawk | 1v | |
Heron | 34r | |
Hoopoe | 37v | |
Ibis | 43r | |
Kite | 28r | |
Ostrich | 22r | |
Owl | 31v | |
Palm Tree | 10v | |
Partridge | 36r | |
Peacock | 39r | |
Phoenix | 35v | |
Quail | 37r | |
Stork | 30r | |
Swan | 38r | |
Vulture | 28r |
Manuscript Appearance Order
Name | Folio | |
---|---|---|
Dove | 1v | |
Hawk | 1v | |
Dove | 4r | |
Palm Tree | 10v | |
Cedar Tree | 13v | |
Crow | 18r | |
Cock | 20r | |
Ostrich | 22r | |
Crane | 27r | |
Kite | 28r | |
Vulture | 28r | |
Stork | 30r | |
Blackbird | 30v | |
Owl | 31v | |
Goose | 33v | |
Heron | 34r | |
Caladrius | 34v | |
Phoenix | 35v | |
Partridge | 36r | |
Quail | 37r | |
Hoopoe | 37v | |
Swan | 38r | |
Peacock | 39r | |
Eagle | 41r | |
Coot | 42v | |
Ibis | 43r |
Part 2: Physiologus [Folio 44r-57r]
Beast Name Order
Name | Folio | |
---|---|---|
Ant | 54v | |
Antelope | 50r | |
Ape | 50r | |
Basilisk | 56v | |
Beaver | 54r | |
Crocodile | 47v | |
Dragon | 44v, 48v, 57r | |
Elephant | 48v, 57r | |
Fox | 53r | |
Goat | 52r | |
Hedgehog | 55v | |
Hydrus | 47v | |
Hyena | 48r | |
Lion | 44r | |
Lizard | 50v | |
Mandrake | 48v | |
Onager | 49v | |
Onocentaur | 47r | |
Ostrich | 53v | |
Panther | 44v | |
Salamander | 56r | |
Sawfish | 51r | |
Siren | 47r | |
Stag | 51v | |
Unicorn | 46r | |
Viper | 51r | |
Weasel | 56r |
Manuscript Appearance Order
Name | Folio | |
---|---|---|
Lion | 44r | |
Dragon | 44v | |
Panther | 44v | |
Unicorn | 46r | |
Onocentaur | 47r | |
Siren | 47r | |
Crocodile | 47v | |
Hydrus | 47v | |
Hyena | 48r | |
Dragon | 48v | |
Elephant | 48v | |
Mandrake | 48v | |
Onager | 49v | |
Ape | 50r | |
Antelope | 50r | |
Lizard | 50v | |
Sawfish | 51r | |
Viper | 51r | |
Stag | 51v | |
Goat | 52r | |
Fox | 53r | |
Ostrich | 53v | |
Beaver | 54r | |
Ant | 54v | |
Hedgehog | 55v | |
Salamander | 56r | |
Weasel | 56r | |
Basilisk | 56v | |
Dragon | 57r | |
Elephant | 57r |